For screen reader problems with this website, please call519-538-16205 1 9 5 3 8 1 6 2 0Standard carrier rates apply to texts.
Product Dimensions 68.38"h x 30.13"w x 34.38"d
Easy-to-clean, fingerprint resistant stainless steel finish keeps your refrigerator looking as good on the outside as it works on the inside. Humidity-controlled FreshLock™ crispers help keep your greens tasting great and your fruits full of flavor.Read More
May is Maytag Month - Kitchen
Save up to $400 on eligible Maytag kitchen appliances Ends 2025-06-04
Shop eligible itemsBuy 2
Save $150
Buy 3
Save $300
Buy 4+
Save $400
$2,199.99
Save $300.00
Ends Jun 04, 2025
Complete with temperature controls, the Wide-N-Fresh™ deli drawer is the ideal size for large party platters and deli trays.
Our long-lasting BrightSeries™ LED lighting is engineered to cast a brighter, whiter light inside the refrigerator.
Humidity-controlled FreshLock™ crispers help keep your greens tasting great and your fruits full of flavor.
Easy-to-clean, fingerprint resistant stainless steel finish keeps your refrigerator looking as good on the outside as it works on the inside. Material Specs - Door: Fingerprint Resistant Stainless Steel, Handle: Stainless Steel
Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
The FreshFlow™ produce preserver helps keep your fruit and vegetables fresh longer.
General Specs | |
Width (in.) | 30.13 |
Depth (in.) | 34.38 |
Height (in.) | 68.38 |
Freezer Capacity (cu. ft.) | 6.34 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 19.7 |
Refrigerator Capacity (cu. ft.) | 13.34 |
Color | Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 44.13 |
Fingerprint Resistant Finish | Yes |
Depth W Door Open 90 Degrees (cm) | 112.09 |
Appliance Fit Width (cm.) | 76 |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Standard Depth |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Width (cm) | 76.2 |
Height (cm.) | 173.69 |
Depth (cm.) | 90.65 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 28 |
Depth Excluding Handles (in.) | 32.25 |
Depth Including Handles (in.) | 34.38 |
Depth Excluding Handles (cm) | 81.92 |
Depth Including Handles (cm) | 87.33 |
Depth Less Door (cm) | 71.12 |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 68.38 |
Overall Height (cm.) | 173.69 |
Height Without Door/Hinge (Case) (in.) | 67.5 |
Height Without Door/Hinge (Case) (cm.) | 171.45 |
Freezer Door Type | Pull Out Drawer |
Certifications | |
Kilowatt Hrs. per Year: | 618 |
Construction | |
Overall colour: | Fingerprint Resistant Stainless Steel |
Handle colour: | Stainless Steel |
Locking Door: | Yes |
Light(s): | LED |
Dimensions | |
Maximum Depth w/Handle: | 34.38 |
Shipping Weight: | 258 |
Display | |
Controls: | Digital |
Performance | |
Door Alarm: | Yes |
Defrost System: | Automatic |
Air Filtration: | Fresh Flow Air Filter |
Humidity Control: | Yes |
Refrigeration Conveniences | |
Dispenser: | Yes |
Dispenser Lock-out: | Yes |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Ice Maker: | Yes |
Storage Features | |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Baskets: | 1 |
Number of Shelves: | 3 |
Door Bins/Baskets: | 6 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Styling | |
Door Style: | Contour |