For screen reader problems with this website, please call519-538-16205 1 9 5 3 8 1 6 2 0Standard carrier rates apply to texts.
Product Dimensions 36.5"h x 30"w x 29.29"d
This slide-in gas range has a capacity of 6.7 cubic feet. The oven has no-preheat Air Fry technology, self-cleaning and steam cleaning options, as well as convection cooking.Read More
Additional Savings Available
$4,599.00
Save $1,500.00
Cook healthier, crispier versions of your favorite foods in less time, thanks to an air fryer right in your oven that doesn’t require preheating, a basket or a special tray
Wirelessly control oven functions from your smartphone.
Steam Clean allows for quick cleaning of minor food spills at temperatures lower than the standard self-clean feature. Clean your oven the way you want.
General Specs | |
| Color | Stainless Steel |
| Appliance Fit Width (cm.) | 76 |
| Air Fry | Yes |
| Cooktop Features | Continuous Grate |
| Cooktop Surface Style | Burner Grate |
| Appliance Fit Width (in.) | 30 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Grate Material | Cast Iron |
| Total Capacity (cu. ft.) | 6.8 |
| Total Upper Oven Capacity (cu. ft.) | 2.5 |
| Color Finish Name | Fingerprint Resistant Stainless Steel |
| Total Lower Oven Capacity (cu. ft.) | 4.3 |
| Commercial Use Approved | No |
| ADA Compliant | Yes |
| Induction Cooking | No |
| Range Type | Slide-In |
| Smart Compatible | Yes |
| Wifi Capable | Yes |
| Number of Elements/Burners | 5 |
| Burner Type | Sealed |
| Convection Cooking | Yes |
| Child Lock | No |
| Griddle Included | No |
| Sabbath Mode | Yes |
| Grill Included | No |
| Width (cm) | 76.2 |
| Height (cm.) | 92.71 |
| Depth (cm.) | 74.4 |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Fuel Type | Natural Gas or Liquid Propane |
| Number of Oven(s) | Double |
| Depth (in.) | 29.29 |
| Height (in.) | 36.5 |
| Width (in.) | 30 |
| Oven Features | Wi-Fi Capable, Sabbath Mode |
| Oven Cleaning Method | Self Cleaning |
Accessories | |
| Grates | 3 Heavy Cast Iron |
| LP Conversion Kit | Yes |
Appearance | |
| Colour | Fingerprint Resistant Stainless Steel |
| Control Location | Front |
| Oven Control Type | Electronic Touch |
| Style | Double Oven |
Dimensions | |
| Width | 25" - 30" |
Features | |
| ADA Compliant | Yes |
| Auto Convection Conversion | Yes |
| Broil | Yes |
| Burner - Centre | 9 500 BTU Dual Oval |
| Burner - Front Left | 21 000 BTU Tri-Ring |
| Burner - Front Right | 15 000 BTU |
| Burner - Rear Left | 5 000 BTU Precise Simmer |
| Burner - Rear Right | 9 500 BTU |
| Cleaning Type | Self Clean with Steam Clean |
| Convection | True European Convection |
| Cooktop Type | Gas |
| Drawer Type | No |
| Edge-to-Edge Cooktop | Yes |
| Format | Slide-In |
| Fuel Type | Gas |
| In-Oven Broil | Yes |
| Interior Oven Light | Yes |
| Leveling Legs | 2 |
| No Preheat Air Fry | Yes |
| Number of Burners | 5 |
| Number of Ovens | 2 |
| Oven Racks | 2 Self Clean (Lower) |
| Sabbath Mode | Yes |
| Wifi Connect | Yes |
Power/Ratings | |
| Bake Power Rating | 7,000 BTU Upper / 14,000 BTU Lower |
| Broil Power Rating | 16,500 BTU Lower / 120V Bake Assist Upper |
3.5 out of 5
2 Reviews
2 Reviews